![]() |
UNIVERSITY FOR DEVELOPMENT STUDIES |
![]() |
| Home | About the University | Courses | Contact Us | Staff |
| Course Title | Total Fees(Ghana Cedis) |
|---|---|
| Integrated Development Studies | 420.50 |
| Applied Sciences | 455.50 |
| Agriculture Technology | 455.50 |
| Community Nutrition | 455.50 |
| BSc (Nurse Practitioner) | 455.50 |
| Medicine | 688.50 |
| Diploma in Integrated Community Development | 720.50 |
Total fees per course for the 2008/2009 academic year (Continuing Students)
| Course Title | Year 2 & 3 | Year 4 |
|---|---|---|
| Integrated Development Studies | 352.50 | 318.50 |
| Applied Sciences | 385.50 | 351.50 |
| Agriculture Technology | 385.50 | 351.50 |
| Community Nutrition | 385.50 | 351.50 |
| BSc (Nurse Practitioner) | 385.50 | 351.50 |
| Medicine | 620.50 | |
| Dip. Integrated Community Dev. Studies | 658.50 |
University For Development Studies, Central Administration, P. O. Box 1350, Tamale - Ghana
Tel: 233 (71) 22078, 26633/4:
Fax: 233 (71) 22080
All Rights Reserved Contact: WebMaster Page last updated on: 27/06/2008