GRADUATE SCHOOL ADMISSIONS 2010/2011 ACADEMIC YEAR
The following candidates have been offered admissions to various Graduate Programmes in the University for Development Studies for the 2010/2011 Academic Year. Fee schedules for the variuos programmes can be found by clicking here
A. SANDWICH PROGRAMMES
The start date for all Sandwich Programmes except PhD in Endogenous Development, is Saturday, July 3, 2010. Admitted candidates will report on this date and take part in an orientattion programme on Monday, July 5, 2010. Lectures will start on Tuesday, July 6, 2010.
For PhD in Endogenous Development, the start date is Saturday, August 1, 2010.
GRADUATE SCHOOL BUILDING, TAMALE
| Ph.D Endogenous Development | |
| Start Date: Saturday, August 1, 2010 | |
| No | NAME |
| 1 | Kanlisi Simon Kaba |
| 2 | Wuptiga Isaac Jatuat |
| 3 | Ayembilla Joseph Anyagbilla |
| 4 | Anaman Dinah Koranteng |
| 5 | Tahiru Zakaria Iddi |
| 6 | Aasoglenang Thaddeus Arkum |
| 7 | Florence Plockey Dedzoe D. |
| 8 | Musah Alhassan |
| 9 | Abubakar Abdulai |
| 10 | Akamboe Ayirebasia |
| 11 | Chirawurah Dennis |
| 12 | Gamor Gladys Abla |
| 13 | Donpaala Stephen Delle |
| 14 | Mustapha Issahaku |
| 15 | Abdul Kadri Yahaya |
| 16 | Victor Atiase |
| 17 | Chrysogonous Anab |
| 18 | Fletcher David Gregory |
MPHIL DEVELOPMENT STUDIES
| No | NAME |
| 1 | Abdul Rashid Yahaya |
| 2 | Abu Kasangbata |
| 3 | Abukari Sayibu Wumpini |
| 4 | Agana James Brown |
| 5 | Akapire Edward Atoliga Julius |
| 6 | Andani Iddrisu |
| 7 | Appiah Agyei Alexander |
| 8 | Apuri Vincent |
| 9 | Atise Simon Abire |
| 10 | Awudu Ramatu |
| 11 | Braimah Nayo Skudjo |
| 12 | Dakurah Peter |
| 13 | Essoah Vincent |
| 14 | Fuseini Ibrahim |
| 15 | Issifu Alidu Laa-bandow |
| 16 | Karikari Aloysius |
| 17 | Kenneth Kwesi Mamudu |
| 18 | Komba Aduse Cynus |
| 19 | Langmatey Jacob Keney |
| 20 | Mac-Tetteh Buetey Ebenezer |
| 21 | Mohammed Haruna |
| 22 | Musah Nashiru |
| 23 | Mwinkom Kabir Francis-Xavier |
| 24 | Nontreh Linus |
| 25 | Ogyamkpa Martin Ampomah |
| 26 | Owusu Frimpong Peter |
| 27 | Patrick Kwadzie |
| 28 | Sarbie Naah Aidan |
| 29 | Simon Wusuwe Maani |
| 30 | Simon Yorgri |
| 31 | Sulemana Shamhura |
| 32 | Takora Saaka |
| 33 | Usif Osman Wuntuma |
| 34 | Ziblim Nantogmah |
| MA in Leadership and Development | |
| Start Date: Saturday, July 3, 2010 | |
| No | NAME |
| 1 | Bawa Mahammed Wumbie |
| 2 | Obeng Gyabaa Princilla |
| 3 | Sumani Mohammed Awal |
| 4 | Ekekpi Rhoda Naamwintome |
| 5 | Abudu Lariba Zuweira |
| 6 | Dawuda Salia Kaleo |
| 7 | Safianu Iddrisu |
| 8 | Laar Dam George |
| 9 | Tahidu Abdul-Razak |
| 10 | Nuertey Benjamin Demah |
| 11 | Emmanuel Adedze |
| 12 | Akumanue Cynthia |
| MA in Business Planning & Micro Finance | |
| Start Date: Saturday, July 3, 2010 | |
| 1 | Ababio-Donkor Augustus |
| 2 | Abubakari Abdallah Baba |
| 3 | Abukari Inusah |
| 4 | Alhassan Mohammed Somed |
| 5 | Amoah Ann Assibi |
| 6 | Tigetogem Angelina |
| 7 | Ayamba Emmanuel Caesar |
| 8 | Ayombisah Aburigah Gilbert |
| 9 | Azabre Maxwell Adabore |
| 10 | Bediako Clement |
| 11 | Dandori Aaron |
| 12 | E. A. De-Graft Quist |
| 13 | Elisha Kukua |
| 14 | Essuman-French Alex |
| 15 | Ewuntomah Abdul-Mumuni |
| 16 | Fiawoo Paul Atsu |
| 17 | Ilyasu Abdulai |
| 18 | Issahaku Mohammed |
| 19 | Maigah Mohammed |
| 20 | Mba Peter Kempaa |
| 21 | Mohammed Abdallah |
| 23 | Mohammed Mutawakil |
| 22 | Najimu Abubakari |
| 23 | Nasirudeen Fadlullah |
| 24 | Sai Philip |
| 25 | Seidu Abukari |
| 26 | Kambiligi P. Stanley |
| 27 | Opoku Buadu Thomas |
| 28 | Wemah Safiatu |
| 29 | Yakubu Alhassan Fuseini |
| 30 | Yeboah Asiamah |
| 31 | Zakaria Aminu |
| 32 | Zakaria Iddi |
| 33 | Abanga Abdulai Gariba |
| 34 | Musah Seidu Akugri |
| 35 | Ali Saani Abdul-Rahaman |
NAVRONGO CAMPUS
MA NGO MANAGEMENT AND RURAL DEVELOPMENT
| No | NAME |
| 1 | Iddrisu Abdul-Samie Issah |
| 2 | Mohammed Seidu |
| 3 | Ahmed Tahiru Sorogho |
| 4 | Fosuah Cynthia |
| 5 | Abgodza Joseph |
| 6 | Alhassan Sualisu Halsung |
| 7 | Abu Musah Emmanuel |
| 8 | Attah Awaki |
| 9 | Ayorogo Roland |
| 10 | Bassey Charis Uduak |
| 11 | Bogee Immaculate |
| 12 | Dery Gregory Lierfu |
| 13 | Achel Seidu James |
| 14 | Gmabi Philip |
| 15 | Wuni Pamela |
| 16 | Adib Saani |
| 17 | Iddrisu Mohammed Jawad |
| 18 | Musah Safiatu |
MA ENVIRONMENTAL SECURITY AND LIVELIHOOD CHANGE
| No | Name |
| 1 | Abdul-Jabaru Mohammed |
| 2 | Abdul-Wahab Salia |
| 3 | Akanpabadai Timothy Amang-Bey |
| 4 | Amesu-Addo Elliot Edem |
| 5 | Ansiw Victoria Poziema |
| 6 | Asankunde Gabriel Danso |
| 7 | Atami Eugenia Hannah |
| 8 | Ayuba Abukari |
| 9 | Azupogo David |
| 10 | Botir Eric Heinno |
| 11 | Chireh - Yelob Andrew E. |
| 12 | Dalinpuo Eric |
| 13 | Naasag Naanyaah Gregory |
| 14 | Kambonga Raymond Aguyire |
| 15 | Kpare Bernard Bamame |
| 16 | Mahamadu Abdulai Murphy |
| 17 | Naabil David Digihira |
| 18 | Osei Enoch Asiebey |
| 19 | Tanye Raymond |
| 20 | Soyelle Joseph |
| 21 | Tunti Dominic Yaw |
| 22 | Welaga Samuel |
| 23 | Yansah Zachariah |
| 24 | Abatanie Simon Mwinde Kofi Raymond |
| 25 | Abdul-Wahab Musah |
| 26 | Apeligiba Patrick A |
B. FULL TIME PROGRAMMES
The start date for all Full Time Programmes is 28th August, 2010, except MSC COMMUNITY HEALTH AND DEVELOPMENT
SCHOOL OF MEDICINE AND HEALTH SCIENCES
MSC COMMUNITY HEALTH AND DEVELOPMENT
Start Date: 11th September 2010
Location: The Graduate School - Tamale
| No | Name |
| 1 | Abdul-Karim Abass |
| 2 | Nyari Abiba |
| 3 | Iddrisu Rhubamatu |
| 4 | Alhassan Sukerazu Ahmed |
| 5 | Abdul-Rahaman Yakubu |
| 6 | Aziabah Sabina B. Abisiba |
| 7 | Aviisah Mark Akantigse |
| 8 | Azupogo Fusta |
| 9 | Abdulai Abdul-Malik |
| 10 | Abdul-Jabaru Mohammed |
| 11 | Ayanore Martin Amogre |
| 12 | Asobayire Damien Ayamwuni |
| 13 | Kumoji Hilda Nako |
| 14 | Terbobri Christiana |
| 15 | Sunkari Cosmas Dordaang |
| 16 | Issah Abdulai Bakari |
| 17 | Ganiwu Abdul |
| 18 | Mahama Seidu |
| 19 | Krah Billey Yaw |
| 20 | Osman Mohammed Shaibu |
| 21 | Abdulai Abdul-Rauf |
| 22 | Amanie Stella Worlanyo |
NYANKPALA CAMPUS
| PHD INNOVATION COMMUNICATION | ||
| Start Date: Saturday, August 28, 2010 | ||
| No | Name | |
| 1 | Campion Baba Charles | |
| MPhil in Innovation Communication | ||
| Start Date: Saturday, August 28, 2010 | ||
| No | Name | |
| 1 | Abdulai Fauzia | |
| 2 | Asam Sulley Mumuni | |
| 3 | Imoro Abdul-Razak | |
| 4 | Jafaratu Mahamah | |
| 5 | Manja Kipo Ernest | |
| 6 | Mintah Stephen | |
| 7 | Mohammed Abdul-Mumin Daud | |
| 8 | Musah Bukari | |
| 9 | Yakubu Mohammed Ahmed | |
| Ph.D Post Harvest Technology | ||
| Start Date: Saturday, August 28, 2010 | ||
| No | Name | |
| 1 | Dukuh Isaac Gibberson | |
| MPhil in Post Harvest Technology | ||
| Start Date: Saturday, August 28, 2010 | ||
| No | Name | |
| 1 | Mornah Nelson Kofi | |
| MPhil in Biotechnology | ||
| Start Date: Saturday, August 28, 2010 | ||
| No | Name | |
| 1 | Joseph Ayamdoo Abugre | |
| 2 | Yahaya Damba | |
| 3 | Adadze Emmanuel | |
| 4 |
|
|
MSc. in Meat Science |
||
| Start Date: Saturday, August 28, 2010 | ||
| No | Name | |
| 1 | Wumbei Dramani | |
NAVRONGO CAMPUS
PHD APPLIED STATISTICS
| No | Name |
| 1 | Apau-Dadson Ben |
| 2 | Dadzie Joseph |
| 3 | Kyei Leonard |
| 4 | Ocra Ebenezer Kojo |
| 5 | Ofori Michael Fosu |
MSC APPLIED STATISTICS
| No | Name |
| 1 | Attah-Obeng Prudence |
| 2 | Kugoriba James B. Aneakwoa |
| 3 | Al-hassan Nasiru-Deen |
| 4 | Mahama Inusah |
| 5 | Gbadago Frank Yao |
PHD BIOMETRY
| No | Name |
| 1 | Adjuik Martin Alhassan |
MSC BIOMETRY
| No | Name |
| 1 | Bawa Simon Subinleeb |
PHD MATHEMATICS
| No | Name |
| 1 | Bankas Edem |
MSC APPLIED/COMPUTATIONAL MATHEMATICS
| No | Name |
| 1 | Alhassan Abdul-Barik |
| 2 | Buamah Marcel Kudjo |
WA CAMPUS
| MHIL DEVELOPMENT STUDIES | |||
| No | NAME | ||
| 1 | Abayaruk Joseph Akanpotikum | ||
| 2 | Abdallah Yussif | ||
| 3 | Abongo Suzana Azumah | ||
| 4 | Abubakari Habib | ||
| 5 | Acquah Joyce Nana Esi | ||
| 6 | Adam James Natia | ||
| 7 | Akantuse Philip Amoah | ||
| 8 | Asamoah Ama Tiwah | ||
| 9 | Bin Salih Hafiz* | ||
| 10 | Damtey Isaac | ||
| 11 | Danlara Kwaku Balfaah | ||
| 12 | Elsie Eleanora Donkor | ||
| 13 | Hafis-Deen Seidu | ||
| 14 | Hudi Alhassan | ||
| 15 | Kworadam Ane | ||
| 16 | Linda Akyere Forson | ||
| 17 | Mumuni Abass Sidik | ||
| 18 | Salifu Dokurugu | ||
| 19 | Sheibu Issah Ibrahim | ||
| 20 | Sumani Mohammed Awal | ||
| 21 | Yidana Peter | ||
| 22 | Mbomba Thomas | ||
| 23 | Tettey Gertrude Narkie | ||
| 24 | Tiifu Faizah | ||
MHIL DEVELOPMENT MANAGEMENT
| No | NAME |
| 1 | Agalga Juliana |
| 2 | Alhassan Ishawu |
| 3 | Yeboah Rita |
| 4 | Awuah-Frimpong Philomena |
| 5 | Batuure Charity |
| 6 | Lilian Kpelle |
| 7 | Abdulai Ibrahim Abu |
| 8 | Abdul-Rahmani Yakubu |
| 9 | Abubakari Imoro Ibrahim |
| 10 | Adam Abdulai Mohammed |
| 11 | Adamu Dasaana N. Sontuulaye |
| 12 | Agbedam Attah Jacob |
| 13 | Akolgo Isaac Gumah |
| 14 | Angso Eugene |
| 15 | Apokerah Nicholas Amaame |
| 16 | Baalongbuoro Cletus |
| 17 | Bele-Ire James |
| 18 | Dery George Nanko |
| 19 | Dombo Bambu Richmond |
| 20 | Ghenem Samera Adwoah |
| 21 | Issaka Mohammed |
| 22 | Kokaa Elvis Ngmentome |
| 23 | Kudowor Richard Yao Gawobuna |
| 24 | Kunduzore Salifu Sandubil |
| 25 | Mohammed Abdul-Majeed |
| 26 | Ngminbahaara Thomas Saad |
| 27 | Tawiah Robert Baafawiise |
| 28 | Tella Francis |
| 29 | Tiani Salifu Ibrahim |
| 30 | Tienaah Chrispin Tierinye |
| 31 | Yakubu Sulemana |
| 32 | Yirkyio Frederick Gufumia |
| 33 | Ziblim Abukari |
| 34 | Ziblim Adam |
| 35 | Ziem Romanus |
| 36 | Sulemana Tamar Amina |
MSC DEVELOPMENT MANAGEMENT
| No | NAME |
| 1 | Abbey Charles Othniel |
| 2 | Alexander Akaarabe Dachie |
| 3 | Ambanye Brenda Batama |
| 4 | Anao Sheilla |
| 5 | Babatimi Olushola |
| 6 | Bakpanla Abraham Dei |
| 7 | Beyuo Alexis |
| 8 | Dasoberi Viola Naawiete |
| 9 | Gbamalu Samuel Biligne |
| 10 | Gyamfi Eric Boateng |
| 11 | Mawuli Adufutse |
| 12 | Ontoaneyin Paul |
| 13 | Osman Evelyn Naasenka |
| 14 | Panwum Seth |
| 15 | Salifu Shirazu |
| 16 | Ziem Sebastian Konekpieri |
| 17 | Nyari Aisha |
| 18 | Apeeliga Joseph A. |
| 19 | Baiwula Pius |
| 20 | Sidiki Adams |
| 21 | Salia Baba A |
| 22 | Yugban Nangsom |
| 23 | Annung Yeni Pamphilio |
| 24 | Apasera George Adabire |
| 25 | Gieri Evelyn Abe-iyel |
| 26 | Suadiku Abu |
| 27 | Vincent Salia |
| 28 | Wedam Emmanuel |
| 29 | Kamboke Justin |
| 30 | Kunko Nelly Vivian |
| 31 | Amoah George Apegyine |